A manmade, hideaway island in the heart of Newport Beach
A manmade, hideaway island in the heart of Newport Beach with 869 homes on 250 acres, Lido Isle was originally conceived as a Mediterranean resort. Exclusive homes of dignitaries, local millionaires and celebrities enjoy a clubhouse, private beach, Yacht Club and low HOA fees. Water transportation is the preferred method as the island has only a singular walking/driving bridge access. Views of the city and Bay front are panoramic and the seclusion from surrounding communities distinguishes Lido Isle living as truly exclusive.
Percentage change from latest quarter vs same time period previous year
Data compiled using 3rd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Newport Elementary School | Preschool - 6th Grade | Public |
4 | Newport Heights Elementary School | Kindergarten - 6th Grade | Public |
5 | Mariners Elementary School | Kindergarten - 6th Grade | Public |
5 | Roy O. Andersen Elementary School | Kindergarten - 6th Grade | Public |
3 | California Pacific Charter Schools - San Diego | Kindergarten - 12th Grade | Public |
5 | Eastbluff Elementary School | Kindergarten - 6th Grade | Public |
5 | Corona Del Mar High School | 7th Grade - 12th Grade | Public |
4 | Horace Ensign Intermediate School | 7th Grade - 8th Grade | Public |
4 | Newport Harbor High School | 9th Grade - 12th Grade | Public |
N/A | Our Lady Queen Of Angels | Kindergarten - 8th Grade | Catholic/Religious |
N/A | Newport Montessori School | Preschool - Kindergarten | Private/Charter |
N/A | Newport Christian School | Preschool - 10th Grade | Private/Charter |
N/A | Carden Hall, Inc School | Preschool - 8th Grade | Private/Charter |
N/A | Pacifica Christian High School-Orange County | 9th Grade - 12th Grade | Private/Charter |
Oops! We could not locate your form.