Quaint Dining And Shopping Areas
One of the most densely populated areas in Orange County and is a community based in Newport Beach with about 3,000 residents. Reach Balboa Island by bridge, ferry, bike or footpath dominated by a huge boardwalk. Most of the homes are on smaller lots and are predominantly vacation homes or rentals. There are bay front piers for homeowner’s boats and quaint dining and shopping areas on the main boardwalk. It’s a tight-knit community with its own museum and historical society.
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2019 data vs. same period from 2018
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Newport Elementary School | Preschool - 6th Grade | Public |
4 | Newport Heights Elementary School | Kindergarten - 6th Grade | Public |
5 | Mariners Elementary School | Kindergarten - 6th Grade | Public |
5 | Roy O. Andersen Elementary School | Kindergarten - 6th Grade | Public |
3 | California Pacific Charter Schools - San Diego | Kindergarten - 12th Grade | Public |
5 | Eastbluff Elementary School | Kindergarten - 6th Grade | Public |
5 | Corona Del Mar High School | 7th Grade - 12th Grade | Public |
4 | Horace Ensign Intermediate School | 7th Grade - 8th Grade | Public |
4 | Newport Harbor High School | 9th Grade - 12th Grade | Public |
N/A | Our Lady Queen Of Angels | Kindergarten - 8th Grade | Catholic/Religious |
N/A | Newport Montessori School | Preschool - Kindergarten | Private/Charter |
N/A | Newport Christian School | Preschool - 10th Grade | Private/Charter |
N/A | Carden Hall, Inc School | Preschool - 8th Grade | Private/Charter |
N/A | Pacifica Christian High School-Orange County | 9th Grade - 12th Grade | Private/Charter |
Oops! We could not locate your form.